| Basic Information | |
| Company Name: | Leverage WildLife Exports | 
| Business Type: | Exporter Breeder Pet Retailer | 
| Product/Services: | Export Wildlife birds,Export wildlife reptails, | 
| Number of Employees: | 10 to 19 | 
| Company Website URL: | petsglobal.com/42909/webhome.html | 
| Ownership & Capital | |
| Year Established: | 2017 | 
| Legal Representative/CEO: | Paul Nabenyi | 
| Legal Form: | Partnership | 
| Trade & Market | |
| Main Markets: | Worldwide | 
| Total Annual Sales Volume: | US$50,000 to 99,000 | 
| Export Percentage: | 11% to 20% | 
| Total Annual Purchase Volume: | US$100,000 to 199,999 | 
| Primary Competitive Advantages: | Buyer's Specifications Accepted Price, Quality, Prompt Delivery Strong R&D Capability Prompt Lead Time As per your request | 
| Factory Information | |
| Factory Size: | 18 | 
| Factory Location: | Henderson international Airport, Honiara Solomon Islands | 
| Production Type: | Partially owned | 
| QA/QC: | In House | 
| No. of R&D Staff: | 10 to 19 People | 
| No. of QC Staff: | 10 to 19 People | 
| Management Certification: | TL9000 | 
| Contract Manufacturing: | Buyer Label Offered | 
| Years of OEM Experience: | 10 Year(s) | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved